| POS | DRIVER | TEAM | LAST LAP | TIME DEF. | PITS | |
|---|---|---|---|---|---|---|
| 1 | HAMILTON | Mercedes | 1:27.709 | 3 | ||
| 2 | RAIKKONEN | Lotus | 1:26.092 | +10.900 | 2 | |
| 3 | VETTEL | Red Bull | 1:26.717 | +12.400 | 3 | |
| 4 | WEBBER | Red Bull | 1:24.796 | +18.000 | 3 | |
| 5 | ALONSO | Ferrari | 1:25.805 | +31.400 | 3 | |
| 6 | GROSJEAN | Lotus | 1:25.763 | +32.200 | 4 | |
| 7 | BUTTON | McLaren | 1:28.903 | +53.800 | 2 | |
| 8 | MASSA | Ferrari | 1:27.786 | +56.400 | 3 | |
| 9 | PEREZ | McLaren | 1:28.969 | +1 LAP | 2 | |
| 10 | MALDONADO | Williams | 1:25.597 | +1 LAP | ||
No comments:
Post a Comment